|
CONTROL AT THE FLIP OF A SWITCH. |
|
| ________________________________________________________________________________________________________________ | |
|
|
ACTUATORS: THE DRIVING FORCE. ITEM# DESCRIPTION RETRACTED EXTENDED TOTAL |
| SWITCH | PLANE SIZE |
ACTUATOR LENGTH |
APPROXIMATE BOAT SIZE | BLA CODE |
| STANDARD |
9 x 9 | SHORT | 4.3 - 6.1 | 311102 |
| INDICATOR |
9 x 9 | SHORT | 4.3 - 6.1 | 311103 |
| STANDARD | 9 x 12 | SHORT | 5.2 - 8.5 | 311104 |
| INDICATOR | 9 x 12 | SHORT | 5.2 - 8.5 | 311105 |
| STANDARD | 9 x 18 | SHORT | 7.3 - 10.3 | 311106 |
| INDICATOR | 9 x 18 | SHORT | 7.3 - 10.3 | 311107 |
| STANDARD | 12 x 9 | SHORT | 4.3 - 7.3 | 311108 |
| INDICATOR | 12 x 9 | SHORT | 4.3 - 7.3 | 311109 |
| STANDARD | 12 x 12 | SHORT | 5.5 - 10.3 | 311110 |
| INDICATOR | 12 x 12 | SHORT | 5.5 - 10.3 | 311111 |
| STANDARD | 12 x 18 | SHORT | 8.8 - 14.0 | 311112 |
| INDICATOR | 12 x 18 | SHORT | 8.8 - 14.0 | 311113 |
| STANDARD | 9 x 9 | STD | 4.3 - 6.1 | 311122 |
| INDICATOR | 9 x 9 | STD | 4.3 - 6.1 | 311123 |
| STANDARD | 9 x 12 | STD | 5.2 - 8.5 | 311124 |
| INDICATOR | 9 x 12 | STD | 5.2 - 8.5 | 311125 |
| STANDARD | 9 x 18 | STD | 7.3 - 10.3 | 311126 |
| INDICATOR | 9 x 18 | STD | 7.3 - 10.3 | 311127 |
| STANDARD | 12 x 9 | STD | 4.3 - 7.3 | 311128 |
| INDICATOR | 12 x 9 | STD | 4.3 - 7.3 | 311129 |
| STANDARD | 12 x 12 | STD | 5.5 - 10.3 | 311130 |
| INDICATOR | 12 x 12 | STD | 5.5 - 10.3 | 311131 |
| STANDARD | 12 x 18 | STD | 8.8 - 14.0 | 311132 |
| INDICATOR | 12 x 18 | STD | 8.8 - 14.0 | 311133 |
CHOOSING THE RIGHT TABS.
We’ve always given you the power to go “Anywhere. Anytime.” Now we’re making the ride smoother, faster and more comfortable. Our corrosion-resistant, structural-grade Trim Tabs compensate for rough conditions to get you on plane faster, control list conditions and improve fuel economy. We didn’t invent Trim Tabs, we just perfected them.To determine what size tabs will best fit your boat, consult this chart. The larger the tab size, the more lift they create. As a rule of thumb, go with the largest tab size that your transom will accommodate.

| ACTUATOR SIZE | STROKE LENGTH | PIN TO PIN DIMENSION (RETRACTED) | TAB CHORD DIMENSION |
MINIMUM TRANSOM HEIGHT |
| STANDARD STROKE |
3.5" | 11.4" | 9" | 15" |
| STANDARD STROKE | 3.5" |
11.4" | 12" | 12" |
| SHORT STROKE |
2.4" |
10.2" | 9" | 13" |
| SHORT STROKE | 2.4" |
10.2" | 12" | 11" |