| DESCRIPTION | BLA CODE |
| FORTREX™ 80 BOW MNT 45" 24V US2 | 601316 |
| FORTREX™ 80 BOW MNT 52" 24V US2 | 601318 |
| FORTREX™ 101 BOW MNT 52" 36V US2 | 601334 |
| CONTROL | CABLE STEER |
|
|
|
| COMPOSITE SHAFT | YES |
|
|
|
| DIGITAL MAXIMIZER | YES |
|
|
|
| SHAFT LENGTH | 45", 52" |
|
|
|
| PROP | WEEDLESS WEDGE 2 |
|
|
|
| COOL, QUIET POWER | YES |
|
|
|
| AVAILABLE THRUST LEVELS | 55 45 |
| ACCESSORIES |
BLA CODE |
| PROPELLER WEEDLESS WEDGE 2 T/S FORTREX™ 80/101 | 603042 |
| PROPELLER NUT KIT E MKP-34 T/S FORTREX™ 80/101 | 603062 |
| ANODE T/S FORTREX™ 80/101 | 607030 |
| SHEER PIN S/S T/S MAX80/101 | 608201 |
| US2 CONNECTOR T/S H/BIRD 7 PIN TRANSDUCER | 602959 |